What works with no AI and no internet: a table per tool
Every tool is built in two layers: a base that works on its own, with no AI, and an AI layer added on top. The table lists both layers for each tool and why a connection is needed. A cell not yet verified is marked so, and every row carries an update date.
Updated:
A- Sheet
- L-12
- Title
- What works with no AI and no internet: a table per tool
A row for each tool
L-12.1The base is the deterministic tool, and it has full value even if no model is connected. The AI layer is an addition: filling, cross-checks and suggestions. The tools Schedules, VIT Easy Areas, VIT DWF To and Site Report are coming soon, and their rows describe what they are meant to do. "Not verified" means our sources do not yet settle the cell.
| Tool | Base layer (no AI) | AI layer | Why a network is needed | Updated |
|---|---|---|---|---|
| VIT DWG Editor | Fix Text, Restore Text, Apply CTB, Edit Layers; they run inside Revit without opening AutoCAD | Not verified | The licence check (see below); usage data is sent only if you turn it on in the settings | 2026-10-10 |
| Schedules (coming soon) | Mapping to tables, ordering and specification, cataloguing and export; works on its own, with no AI and no internet | Auto-fill, cross-checks against consultant and regulation requirements, and suggestions with a source citation | The base does not need one. It depends on the AI connection: not verified | 2026-10-10 |
| VIT Easy Areas (coming soon) | A deterministic base that maps, orders, catalogues and exports; full value with no model connected | Auto-fill, cross-checks against consultant and regulation requirements, and suggestions with a source citation | Not verified | 2026-10-10 |
| VIT DWF To (coming soon) | Open, convert (also to JPEG), crop, and an Excel report of the markups | A summary of the markups through the office's AI, connected via VITRU | Not verified | 2026-10-10 |
| Site Report (coming soon) | Recording findings with local storage and an upload queue when there is no connection (per the product specification) | Not verified | Not verified | 2026-10-10 |
| VIT Office | Not verified | Propose, comment and read from the office's AI app, even while Revit is closed (via VITRU) | A forum shared by the office, so it needs a connection | 2026-10-10 |
| VITRU | The tools work without VITRU | It is the pipe that connects the office's AI to the tools | Depends on the connection option you chose: not verified | 2026-10-10 |
The licence check without a network
L-12.2The plugin's licence check works even without a network connection, and its result decides whether the tools run. For licensing details see the Trust page. Download needs no sign-up, and Restore Text always works.
Update date
L-12.3The update date appears on every row of the table. This page was last updated on 2026-10-10.
Information needed
L-12.4Data to be added before publishing
